TOP-30 of countries
Population, millions persons
(Only countries for which data is available)
country | value |
World | 7174.9 |
China | 1355.7 |
india | 1236.3 |
European Union | 509.4 |
USA | 318.9 |
Indonesia | 253.6 |
Brazil | 202.7 |
Pakistan | 196.2 |
Nigeria | 177.2 |
Bangladesh | 166.3 |
Russia | 142.5 |
Japan | 127.1 |
mexico | 120.3 |
Philippines | 107.7 |
Ethiopia | 96.6 |
Vietnam | 93.4 |
Egypt | 86.9 |
Turkey | 81.6 |
Germany | 81.0 |
Iran | 80.8 |
Democratic Republic of Congo | 77.4 |
Thailand | 67.7 |
France | 66.3 |
United Kingdom | 63.7 |
Italy | 61.7 |
Burma | 55.7 |
Tanzania | 49.6 |
Korea South | 49.0 |
South Africa | 48.4 |
Spain | 47.7 |
Source - CIA World Factbook
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-