TOP-50 of countries
GDP (official exchange rate), billions US dollars
(Only countries for which data is available)
country | value |
World | 74160.0 |
European Union | 18140.0 |
USA | 17420.0 |
China | 10360.0 |
Japan | 4770.0 |
Germany | 3820.0 |
France | 2902.0 |
United Kingdom | 2848.0 |
Brazil | 2244.0 |
Italy | 2129.0 |
Russia | 2057.0 |
india | 2048.0 |
Canada | 1794.0 |
Australia | 1483.0 |
Korea South | 1449.0 |
Spain | 1400.0 |
mexico | 1296.0 |
Netherlands | 880.4 |
Indonesia | 856.1 |
Turkey | 813.3 |
Saudi Arabia | 777.9 |
Switzerland | 679.0 |
Nigeria | 594.3 |
Sweeden | 559.1 |
Poland | 552.2 |
Argentina | 536.2 |
Belgium | 527.8 |
Norway | 511.6 |
Taiwan | 505.5 |
Austria | 436.1 |
UAE | 416.4 |
Iran | 402.7 |
Colombia | 400.1 |
Thailand | 380.5 |
Denmark | 347.2 |
South Africa | 341.2 |
malaysia | 336.9 |
Singapore | 307.1 |
Israel | 305.0 |
Philippines | 289.7 |
Egypt | 286.4 |
Finland | 276.3 |
Chile | 264.1 |
greece | 246.4 |
Ireland | 245.8 |
Pakistan | 237.5 |
Iraq | 232.2 |
Portugal | 228.2 |
Algeria | 227.8 |
Kazakhstan | 225.6 |
Source - CIA World Factbook
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-