TOP-30 of countries
GDP per Capita, thousands US dollars
(Only countries for which data is available)
| country | value |
| luxembourg | 127.8 |
| Qatar | 101.0 |
| Norway | 100.3 |
| Switzerland | 83.8 |
| UAE | 74.4 |
| Kuwait | 66.4 |
| Australia | 65.9 |
| Denmark | 62.0 |
| Sweeden | 57.6 |
| Singapore | 54.8 |
| USA | 54.6 |
| iceland | 54.0 |
| Austria | 53.2 |
| Netherlands | 52.1 |
| Finland | 52.1 |
| Canada | 51.6 |
| Ireland | 51.2 |
| Belgium | 50.8 |
| Andorra | 48.0 |
| Germany | 47.2 |
| New Zealand | 45.7 |
| United Kingdom | 44.7 |
| France | 43.8 |
| Brunei | 43.5 |
| Israel | 39.1 |
| Japan | 37.5 |
| European Union | 35.6 |
| Italy | 34.5 |
| Korea South | 29.6 |
| Spain | 29.4 |
Source - CIA World Factbook
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-