TOP-50 of countries
GDP (purchasing power parity), billions US dollars
(Only countries for which data is available)
| country | value |
| World | 107500.0 |
| China | 17630.0 |
| European Union | 17610.0 |
| USA | 17460.0 |
| india | 7277.0 |
| Japan | 4807.0 |
| Germany | 3621.0 |
| Russia | 3568.0 |
| Brazil | 3073.0 |
| France | 2587.0 |
| Indonesia | 2554.0 |
| United Kingdom | 2435.0 |
| mexico | 2143.0 |
| Italy | 2066.0 |
| Korea South | 1786.0 |
| Saudi Arabia | 1616.0 |
| Canada | 1579.0 |
| Spain | 1534.0 |
| Turkey | 1512.0 |
| Iran | 1284.0 |
| Australia | 1100.0 |
| Nigeria | 1058.0 |
| Taiwan | 1022.0 |
| Thailand | 990.1 |
| Egypt | 945.4 |
| Poland | 941.4 |
| Argentina | 927.4 |
| Pakistan | 884.2 |
| Netherlands | 798.1 |
| malaysia | 746.8 |
| Philippines | 694.6 |
| South Africa | 683.1 |
| Colombia | 642.7 |
| UAE | 605.0 |
| Algeria | 552.6 |
| Venezuela | 545.7 |
| Bangladesh | 535.6 |
| Vietnam | 509.5 |
| Iraq | 505.4 |
| Belgium | 467.1 |
| Singapore | 445.2 |
| Switzerland | 444.7 |
| Sweeden | 434.2 |
| Kazakhstan | 420.6 |
| Chile | 410.3 |
| Austria | 386.9 |
| Romania | 386.5 |
| Peru | 376.7 |
| Ukraine | 373.1 |
| Norway | 339.5 |
Source - CIA World Factbook
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-