World Statistics: Leading Countries (monthly): USA:
Unemployment rate, %

Unemployment rate, %
| month-year | value |
| 05-2021 | 5.8 |
| 06-2021 | 5.9 |
| 07-2021 | 5.4 |
| 08-2021 | 5.2 |
| 09-2021 | 4.7 |
| 10-2021 | 4.6 |
| 11-2021 | 4.2 |
| 12-2021 | 3.9 |
| 01-2022 | 4.0 |
| 02-2022 | 3.8 |
| 03-2022 | 3.6 |
| 04-2022 | 3.6 |
| 05-2022 | 3.6 |
| 06-2022 | 3.6 |
| 07-2022 | 3.5 |
| 08-2022 | 3.7 |
| 09-2022 | 3.5 |
| 10-2022 | 3.7 |
| 11-2022 | 3.6 |
| 12-2022 | 3.5 |
| 01-2023 | 3.4 |
| 02-2023 | 3.6 |
| 03-2023 | 3.5 |
| 04-2023 | 3.4 |
| 05-2023 | 3.7 |
| 06-2023 | 3.6 |
| 07-2023 | 3.5 |
Source - Federal Reserve, Department of Commerce, Department of Labor
Industrial Production Growth Rate, %
Inflation rate (Consumer prices), %
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-