World Statistics: Leading Countries (monthly): USA:
Trade balance, billions US dollars

Trade balance, billions US dollars
| month-year | value |
| 05-2021 | -71.0 |
| 06-2021 | -75.7 |
| 07-2021 | -70.0 |
| 08-2021 | -73.3 |
| 09-2021 | -81.4 |
| 10-2021 | -67.2 |
| 11-2021 | -79.3 |
| 12-2021 | -82.0 |
| 01-2022 | -89.2 |
| 02-2022 | -89.2 |
| 03-2022 | -99.9 |
| 04-2022 | -87.1 |
| 05-2022 | -85.5 |
| 06-2022 | -79.6 |
| 07-2022 | -70.7 |
| 08-2022 | -67.3 |
| 09-2022 | -71.7 |
| 10-2022 | -78.3 |
| 11-2022 | -63.8 |
| 12-2022 | -71.4 |
| 01-2023 | -70.8 |
| 02-2023 | -70.6 |
| 03-2023 | -60.4 |
| 04-2023 | -73.0 |
| 05-2023 | -66.8 |
| 06-2023 | -63.7 |
| 07-2023 | -65.0 |
Source - Federal Reserve, Department of Commerce, Department of Labor
Industrial Production Growth Rate, %
Inflation rate (Consumer prices), %
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-