World Statistics: Manufacturing and Sentiment Indexes:
PMI Manufacturing Index (Euro area)
PMI Manufacturing Index (Euro area)
год | значение |
09-2019 | 45.7 |
10-2019 | 45.9 |
11-2019 | 46.9 |
12-2019 | 46.3 |
01-2020 | 47.9 |
02-2020 | 49.2 |
03-2020 | 44.5 |
04-2020 | 33.4 |
05-2020 | 39.4 |
06-2020 | 47.4 |
07-2020 | 51.8 |
08-2020 | 51.7 |
09-2020 | 53.7 |
10-2020 | 54.8 |
11-2020 | 53.8 |
12-2020 | 55.2 |
01-2021 | 54.8 |
02-2021 | 57.9 |
03-2021 | 62.5 |
04-2021 | 62.9 |
05-2021 | 63.1 |
06-2021 | 63.4 |
07-2021 | 62.8 |
08-2021 | 61.4 |
09-2021 | 58.6 |
10-2021 | 58.3 |
11-2021 | 58.4 |
12-2021 | 58.0 |
01-2022 | 58.7 |
02-2022 | 58.2 |
03-2022 | 56.2 |
04-2022 | 55.5 |
05-2022 | 54.6 |
06-2022 | 52.1 |
07-2022 | 49.8 |
08-2022 | 49.6 |
09-2022 | 48.4 |
10-2022 | 46.4 |
11-2022 | 47.1 |
12-2022 | 47.8 |
01-2023 | 48.8 |
02-2023 | 48.5 |
03-2023 | 47.3 |
04-2023 | 45.8 |
05-2023 | 44.8 |
06-2023 | 43.4 |
07-2023 | 42.7 |
08-2023 | 43.5 |
Source - http://www.markiteconomics.com/
ISM Non-Manufacturing Index (USA)
Michigan Consumer Sentiment Index (Michigan University, USA)
PMI Manufacturing Index (Euro area)
PMI Non-Manufacturing Index (Euro area)
Economic Sentiment Indicator (Euro area)
PMI Manufacturing Index (German)
PMI Non-Manufacturing Index (German)
Ifo Business Climate Index (German)
PMI Manufacturing Index (France)
PMI Non-Manufacturing Index (France)
PMI Manufacturing Index (United Kingdom)
PMI Non-Manufacturing Index (United Kingdom)
PMI Manufacturing Index (Japan)
PMI Non-Manufacturing Index (Japan)
Consumer Confidence Index (Japan)
PMI Manufacturing Index (Russia)
PMI Non-Manufacturing Index (Russia)
PMI Manufacturing Index (China)
PMI Non-Manufacturing Index (China)
PMI Manufacturing Index (India)
PMI Non-Manufacturing Index (India)
PMI Manufacturing Index (Brazil)
PMI Non-Manufacturing Index (Brazil)
PMI Manufacturing Index (Global)
PMI Non-Manufacturing Index (Global)
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-