World Statistics: Manufacturing and Sentiment Indexes:
Ifo Business Climate Index (German)
Ifo Business Climate Index (German)
год | значение |
09-2019 | 94.6 |
10-2019 | 94.6 |
11-2019 | 95.0 |
12-2019 | 96.3 |
01-2020 | 95.9 |
02-2020 | 96.0 |
03-2020 | 86.1 |
04-2020 | 74.2 |
05-2020 | 79.7 |
06-2020 | 86.2 |
07-2020 | 90.4 |
08-2020 | 92.5 |
09-2020 | 93.2 |
10-2020 | 92.7 |
11-2020 | 90.7 |
12-2020 | 92.2 |
01-2021 | 90.3 |
02-2021 | 92.4 |
03-2021 | 96.7 |
04-2021 | 96.6 |
05-2021 | 99.2 |
06-2021 | 101.8 |
07-2021 | 100.8 |
08-2021 | 99.6 |
09-2021 | 98.8 |
10-2021 | 97.7 |
11-2021 | 96.5 |
12-2021 | 94.8 |
01-2022 | 95.7 |
02-2022 | 98.9 |
03-2022 | 90.8 |
04-2022 | 91.8 |
05-2022 | 93.0 |
06-2022 | 92.2 |
07-2022 | 88.7 |
08-2022 | 88.5 |
09-2022 | 84.3 |
10-2022 | 84.5 |
11-2022 | 86.3 |
12-2022 | 88.6 |
01-2023 | 89.9 |
02-2023 | 90.8 |
03-2023 | 93.2 |
04-2023 | 93.6 |
05-2023 | 91.5 |
06-2023 | 88.6 |
07-2023 | 87.4 |
08-2023 | 85.7 |
Source - CESifo Group. Ifo Institute
ISM Non-Manufacturing Index (USA)
Michigan Consumer Sentiment Index (Michigan University, USA)
PMI Manufacturing Index (Euro area)
PMI Non-Manufacturing Index (Euro area)
Economic Sentiment Indicator (Euro area)
PMI Manufacturing Index (German)
PMI Non-Manufacturing Index (German)
Ifo Business Climate Index (German)
PMI Manufacturing Index (France)
PMI Non-Manufacturing Index (France)
PMI Manufacturing Index (United Kingdom)
PMI Non-Manufacturing Index (United Kingdom)
PMI Manufacturing Index (Japan)
PMI Non-Manufacturing Index (Japan)
Consumer Confidence Index (Japan)
PMI Manufacturing Index (Russia)
PMI Non-Manufacturing Index (Russia)
PMI Manufacturing Index (China)
PMI Non-Manufacturing Index (China)
PMI Manufacturing Index (India)
PMI Non-Manufacturing Index (India)
PMI Manufacturing Index (Brazil)
PMI Non-Manufacturing Index (Brazil)
PMI Manufacturing Index (Global)
PMI Non-Manufacturing Index (Global)
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-