World Statistics: World Stock Indexes:
Nikkei Index
Nikkei Index
год | значение |
12-2021 | 28526.29 |
01-2022 | 27988.53 |
02-2022 | 27067.16 |
03-2022 | 26594.66 |
04-2022 | 27034.03 |
05-2022 | 26676.24 |
06-2022 | 26958.39 |
07-2022 | 26977.30 |
08-2022 | 28328.52 |
09-2022 | 27413.69 |
10-2022 | 26989.53 |
11-2022 | 27902.07 |
12-2022 | 27214.69 |
01-2023 | 26531.01 |
02-2023 | 27488.88 |
03-2023 | 27660.70 |
04-2023 | 28275.82 |
05-2023 | 30018.45 |
06-2023 | 32754.48 |
07-2023 | 32679.72 |
08-2023 | 32180.70 |
09-2023 | 32764.09 |
10-2023 | 31363.44 |
11-2023 | 32936.76 |
12-2023 | 33118.00 |
01-2024 | 35176.80 |
02-2024 | 37880.42 |
03-2024 | 39851.87 |
04-2024 | 38713.44 |
05-2024 | 38531.02 |
06-2024 | 38858.85 |
07-2024 | 40150.23 |
08-2024 | 36844.18 |
Source - Bloomberg - World Stock Indexes
Dow Jones Industrial Average Index
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-