World Statistics: World Stock Indexes:
MICEX Index
MICEX Index
год | значение |
12-2021 | 3762.32 |
01-2022 | 3596.33 |
02-2022 | 3309.07 |
03-2022 | 2483.33 |
04-2022 | 2464.66 |
05-2022 | 2381.65 |
06-2022 | 2338.86 |
07-2022 | 2150.74 |
08-2022 | 2194.59 |
09-2022 | 2276.32 |
10-2022 | 2034.04 |
11-2022 | 2195.55 |
12-2022 | 2156.26 |
01-2023 | 2180.55 |
02-2023 | 2227.35 |
03-2023 | 2343.05 |
04-2023 | 2571.99 |
05-2023 | 2614.06 |
06-2023 | 2759.90 |
07-2023 | 2908.16 |
08-2023 | 3133.71 |
09-2023 | 3133.93 |
10-2023 | 3205.68 |
11-2023 | 3214.29 |
12-2023 | 3079.20 |
01-2024 | 3166.36 |
02-2024 | 3224.46 |
03-2024 | 3298.44 |
04-2024 | 3436.47 |
05-2024 | 3413.75 |
06-2024 | 3155.39 |
07-2024 | 3032.48 |
08-2024 | 2799.96 |
Source - MICEX
Dow Jones Industrial Average Index
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-