World Statistics: Exchange Currency Rates:
RUR/USD exchange rate
RUR/USD exchange rate
month-year | value |
07-2017 | 59.60 |
08-2017 | 59.46 |
09-2017 | 57.67 |
10-2017 | 57.72 |
11-2017 | 58.96 |
12-2017 | 58.61 |
01-2018 | 56.71 |
02-2018 | 56.86 |
03-2018 | 57.11 |
04-2018 | 60.59 |
05-2018 | 62.32 |
06-2018 | 62.77 |
07-2018 | 62.87 |
08-2018 | 66.29 |
09-2018 | 67.68 |
10-2018 | 65.91 |
11-2018 | 66.56 |
12-2018 | 67.58 |
01-2019 | 66.96 |
02-2019 | 65.87 |
03-2019 | 65.42 |
04-2019 | 64.60 |
05-2019 | 64.88 |
06-2019 | 64.19 |
07-2019 | 63.23 |
08-2019 | 65.76 |
09-2019 | 64.98 |
10-2019 | 64.31 |
11-2019 | 63.84 |
12-2019 | 62.93 |
01-2020 | 61.83 |
02-2020 | 64.10 |
03-2020 | 74.21 |
04-2020 | 75.05 |
05-2020 | 72.87 |
06-2020 | 69.29 |
07-2020 | 71.40 |
08-2020 | 73.86 |
09-2020 | 75.90 |
10-2020 | 77.49 |
11-2020 | 76.93 |
12-2020 | 74.05 |
01-2021 | 74.40 |
02-2021 | 74.38 |
03-2021 | 74.48 |
04-2021 | 76.08 |
05-2021 | 73.98 |
06-2021 | 72.59 |
07-2021 | 73.93 |
08-2021 | 73.55 |
09-2021 | 72.92 |
10-2021 | 71.37 |
11-2021 | 72.86 |
12-2021 | 73.84 |
01-2022 | 76.50 |
02-2022 | 77.79 |
03-2022 | 111.18 |
04-2022 | 80.94 |
05-2022 | 65.79 |
Source - www.oanda.com
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-