World Statistics: Exchange Currency Rates:
CHF/USD exchange rate
CHF/USD exchange rate
month-year | value |
07-2017 | 0.9599 |
08-2017 | 0.9651 |
09-2017 | 0.9616 |
10-2017 | 0.9812 |
11-2017 | 0.9918 |
12-2017 | 0.9867 |
01-2018 | 0.9622 |
02-2018 | 0.9338 |
03-2018 | 0.9475 |
04-2018 | 0.9675 |
05-2018 | 0.9972 |
06-2018 | 0.9899 |
07-2018 | 0.9943 |
08-2018 | 0.9896 |
09-2018 | 0.9682 |
10-2018 | 0.9931 |
11-2018 | 1.0011 |
12-2018 | 0.9926 |
01-2019 | 0.9888 |
02-2019 | 1.0012 |
03-2019 | 0.9999 |
04-2019 | 1.0079 |
05-2019 | 1.0110 |
06-2019 | 0.9886 |
07-2019 | 0.9874 |
08-2019 | 0.9788 |
09-2019 | 0.9901 |
10-2019 | 0.9933 |
11-2019 | 0.9928 |
12-2019 | 0.9840 |
01-2020 | 0.9700 |
02-2020 | 0.9757 |
03-2020 | 0.9574 |
04-2020 | 0.9703 |
05-2020 | 0.9690 |
06-2020 | 0.9527 |
07-2020 | 0.9353 |
08-2020 | 0.9104 |
09-2020 | 0.9148 |
10-2020 | 0.9128 |
11-2020 | 0.9103 |
12-2020 | 0.8891 |
01-2021 | 0.8874 |
02-2021 | 0.8975 |
03-2021 | 0.9294 |
04-2021 | 0.9237 |
05-2021 | 0.9031 |
06-2021 | 0.9077 |
07-2021 | 0.9179 |
08-2021 | 0.9141 |
09-2021 | 0.9222 |
10-2021 | 0.9234 |
11-2021 | 0.9219 |
12-2021 | 0.9205 |
01-2022 | 0.9182 |
02-2022 | 0.9233 |
03-2022 | 0.9292 |
04-2022 | 0.9434 |
05-2022 | 0.9801 |
Source - www.x-rates.com
Macroeconomic Indicators of countries (annual)
Macroeconomic Indicators of leading countries (monthly)
Manufacturing and Sentiment Indexes
Share Prices of Russian State Companies
NAFTA Major Economic Indicators
Top 10: Countries With The Largest Population
Top 30: Countries With The Largest Population
Top 50: Countries With The Largest Population
Top 10: Countries With The Highest GDP
Top 30: Countries With The Highest GDP
Top 50: Countries With The Highest GDP
Top 10 Richest Countries (GDP Per Capita)
Top 30 Richest Countries (GDP Per Capita)
© EREPORT.RU 2006-